Below are test results from a transformer unit at the Copenhagen Light and Power Company.

The “water content oil” samples were taken from the bottom of the transformer, whereas the “water after vacuum” samples were drawn at a sampling point at the outlet of the CJCŌ Unit.

The “water content paper” are theoretical values based on an equation presuming a certain balance between water content in the oil and in the paper (isolating material), therefore these figures are not absolute.

Date Temp. bottom (C)

Temp. top (C)

Water content Oil (ppm) Water content Paper (%) Water after Vacuum (ppm)
30.09.99 20 44 18 2.9  
25.10.99 35 53 21 2.6  
03.11.99 39 59 24 2.2  
12.11.99 33 54 17 2.2 12
22.11.99 30 50 16 2.7  
30.11.99 39 55 14 1.9 8
08.12.99 26 56 14 1.9 8
17.12.99 33 52 9 1.7 7
28.12.99 28 52 10 1.7 8
06.01.00 34 54 12 1.8 6
21.01.00 31 50 11   6
27.01.00 36 52 11   7
07.02.00 37 55 10   6
23.02.00 29 50 7   4
23.02.00* 29 50 6 1.5 3

Analysis by Copenhagen Light & Power

*)After calibration of analysis equipment