System Size Application Chart

Hydraulic System, mild water contamination:

GALLONS LITRES SUGGESTED SYSTEM SIZE
30-230 110-900 HDU 15/25
230-1100 900-3000 HDU 27/27 M85
530-1580 2000-6000 HUD 27/54 M87
800-2200 3000-8000 HDU 27/81 M87
1100-3500 4000-13,000 HDU 27/108 M87
2200-6400 8000-24,000 HDU 427/54 M87
3500-8200 13,000-31,000 HDU 427/81 M87
4000-13,400 15,000-50,000 HDU 427/108 M87
9000-18,500 31,000-70,000 HDU 727/108 M87

Hydraulic System, moderate to heavy water contamination:

GALLONS LITRES SUGGESTED SYSTEM SIZE
30-230 110-900 PTU 15/25 M88
230-1100 900-3000 PTU 27/27 M86
530-1580 2000-6000 PTU 27/54 M82
800-2200 3000-8000 PTU 27/108 M82
2200+ 8000+ Combine units, or use an HDU unit with a CJC Desorber

Diesel Fuel Systems are sized according to the rate of fuel consumption:

GALLONS/HR LITRES/HR SUGGESTED SYSTEM SIZE
15-30 54-110 FU 15/25 M88
20-65 75-240 PFU 27/27 M86
40-120 150-450 PFU 27/54 M82
65-200 240-730 PFU 27/108
200+ 730+ Combine units